Statistics checks
Ping ms | Download Mbit/s | Upload Mbit/s | Provider | |
---|---|---|---|---|
27/03/2023 15:54:16 | 150.00 | 16.08 | 0.05 | PJSC "Vimpelcom" |
27/03/2023 15:47:54 | 390.40 | 0.01 | 0.00 | PJSC "Vimpelcom" |
27/03/2023 15:37:48 | 96.82 | 8.36 | 96.24 | Likhno Dmitriy trading as Luganet |
27/03/2023 15:22:17 | 91.93 | 17.81 | 1.59 | FOP Sergey Vasilyev |
27/03/2023 15:11:25 | 62.19 | 25.64 | 46.31 | JSC "Vimpelcom" |
27/03/2023 15:09:50 | 108.46 | 41.47 | 10.25 | PJSC Rostelecom |
27/03/2023 15:02:07 | 381.00 | 7.62 | 3.70 | Vidikon-K, CJSC |
27/03/2023 14:48:12 | 85.41 | 18.70 | 23.59 | PJSC "Vimpelcom" |
27/03/2023 14:44:29 | 1767.80 | 0.16 | 0.01 | PJSC MegaFon |
27/03/2023 14:44:23 | 92.82 | 27.22 | 46.64 | JSC "Vimpelcom" |
27/03/2023 14:31:45 | 117.00 | 5.47 | 2.82 | PJSC "Vimpelcom" |
27/03/2023 14:30:52 | 101.00 | 5.75 | 2.92 | PJSC "Vimpelcom" |
27/03/2023 14:16:30 | 112.60 | 3.06 | 79.88 | Mega-Line Ltd. |
27/03/2023 13:23:39 | 138.46 | 7.82 | 28.85 | PJSC MegaFon |
27/03/2023 12:38:23 | 94.45 | 7.47 | 2.39 | CHP Melnikov Roman Sergeevich |
We measure the Internet correctly
Many high-speed Internet providers recommend measuring the connection speed on their official sites. Do not trust these services, as they measure the speed of data transmission to the first server of their network. It is best to measure the speed of your communication channel by a third-party, independent service. Experts recommend using the site speedtest.name.
How to check the Internet speed on the site speedtest.name?
On the initial page of the resource, the user immediately sees the «Check» data and getting the speed value. Do not rush to press the button immediately. The speedcheck service by default offers to transfer data from your computer to measure speed to a geographically closest server, often the same Internet provider.
You need to click on the link « Change server» and choose a provider other than your provider, preferably in another city (for example, if the user lives in Washington - you need to select, for example, a server in Los Angeles of another Internet service provider). After that you should click on the button «Check» and get the result of internet testing. It is important to note that the true performance can be determined when the computer is directly connected to the local network, and the wireless connection can underestimate the test results. P>
How can I decode the speed test data? H2>
The browser window shows the measurement results in three indicators: p>
- Ping (Ping) & ndash; value in milliseconds and indicates the server response time when sending packets to it. The smaller the ping value, the better the communication channel works.
- Download – megabits per second, the speed of data transfer to the user's computer. Theoretically, it should correspond to the declared rate of the tariff.
- Upload (); – rate of data transfer from a computer to a remote provider. Always less than the download value, but not much different from it. This indicator is especially important if the user regularly sends large packets of information from himself to the Internet (uploads data to the cloud, photos and videos to social networks, etc.).